| All prices in American Dollars ($) I=Inn; B=Bed & Breakfast |
|||||
Yosemite Sierra Bed & Breakfast Association |
|||||
| Ahwahnee | |||||
| Facility | Book Online | Units | Winter Rates ($) | Summer Rates ($) | |
| B | 3 | 85-135 | 135-200 | ||
| B | 3 | 125-165 | 125-165 | ||
| B | 5 | 115-275 | 135-325 | ||
| B | Sierra Mountain Lodge Bed & Breakfast/Cabin Rental |
6 | 85-135 | 135-249 | |
| Coarsegold | |||||
| Facility | Book Online | Units | Winter Rates ($) | Summer Rates ($) | |
| B | Ravensbrook-Yosemite Bed & Breakfast 37621 Ravensbrook Way Coarsegold, CA 93614 559-683-4792 |
2 | 90-145 | 115-145 | |
| Fish Camp | |||||
| Facility | Book Online | Units | Winter Rates ($) | Summer Rates ($) | |
| B | 3 | 110-145 | 145-215 | ||
| I | 26 | 79-120 | 120-295 | ||
| I | 2 | closed | 225-400 | ||
| Oakhurst | |||||
| Facility | Book Online | Units | Winter Rates ($) | Summer Rates ($) | |
| B | 4 | 110-150 | 110-150 | ||
| B | 1 | 125 | 139 | ||
| B | Chateau du Sureau Relais and Chateaux 48688 Victoria Lane (PO Box 577) Oakhurst, CA 93644 559-683-6860 Fax: 559-683-0800 |
12 | 375-575 | 375-575 | |
| B | 13 | 95-235 | 95-235 | ||
| B | Oak Cottage Bed & Breakfast 50160 Golden Horse Drive Oakhurst, CA 93644 559-683-8988 Fax: 559-683-8948 |
3 | 65-95 | 95-125 | |
| B | 9 | 79-169 | 95-169 | ||
| I | 8 | 79-129 | 129-295 | ||
| B | 5 | 69-125 | 69-125 | ||
| B | 3 | 110-145 | 110-145 | ||
| Rates subject to change. Room tax in Madera County is currently 9%. Room tax in Mariposa County is currently 10%. Listing in lodging guide does not necessarily indicate endorsement by Yosemite Sierra Visitors Bureau. Mielage to the Southern Entrance of Yosemite National Park from: Ahwahnee 22 miles Bass Lake 14 miles Chowchilla 77 miles Coarsegold 22 miles Fish Camp 2 miles Fresno 65 miles Madera 61 miles North Fork 28 miles Oakhurst 15 miles |
|||||
| Lodging and area information: 559-683-4636 For Camping information, click here | |||||