All prices in American Dollars ($)
|
||||||
| Ahwahnee | ||||||
| Facility | Book Online | Units | Winter Rates ($) | Summer Rates ($) | ||
| B | 3 | 85-135 | 135-200 | |||
| B | 5 | 115-275 | 135-325 | |||
| B | Sierra Mountain Lodge Bead & Breakfast |
4 | 85-135 | 125-175 | ||
| C | Sierra Mountain Lodge Bead & Breakfast 45046 Fort Nip Trail Ahwahnee, CA 93601 Tel: 559-683-7673 Toll Free: 1-800-811-7029 |
2 | 125-199 | 135-249 | ||
| Bass Lake | ||||||
| Facility | Book Online | Units | Winter Rates ($) | Summer Rates ($) | ||
| C | CALL | 125-800 | 125-900 | |||
| C | CALL | 125-195 | 145-215 | |||
| C | CALL | 100-700 | 500-5000 | |||
| Coarsegold | ||||||
| Facility | Book Online | Units | Winter Rates ($) | Summer Rates ($) | ||
| B | 2 | 90-145 | 115-145 | |||
| Fish Camp | ||||||
| Facility | Book Online | Units | Winter Rates ($) | Summer Rates ($) | ||
| B | 3 | 110-145 | 145-215 | |||
| I | 26 | 79-120 | 120-295 | |||
| C | 4 | 90-150 | 90-150 | |||
| C | 2 | 125-315 | 125-315 | |||
| North Fork | ||||||
| Facility | Book Online | Units | Winter Rates ($) | Summer Rates ($) | ||
| C | 2 | 95-150 | 145-265 | |||
| Oakhurst | ||||||
| Facility | Book Online | Units | Winter Rates ($) | Summer Rates ($) | ||
| B | 4 | 110-150 | 110-150 | |||
| B | Chateau du Sureau Relais and Chateaux 48688 Victoria Lane (PO Box 577) Oakhurst, CA 93644 559-683-6860 Fax: 559-683-0800 |
12 | 375-575 | 375-575 | ||
| B | 13 | 95-235 | 95-235 | |||
| B | Oak Cottage Bed & Breakfast 50160 Golden Horse Drive Oakhurst, CA 93644 559-683-8988 Fax: 559-683-8948 |
3 | 65-95 | 95-125 | ||
| B | 9 | 79-169 | 95-169 | |||
| B | 5 | 69-125 | 69-125 | |||
| B | 1 | 110 | 135 | |||
| C | 1 | Call for Prices | 199 | |||
| B | 3 | 110-145 | 110-145 | |||
| Other Locations in the Area | ||||||
| Facility | Book Online | Units | Winter Rates ($) | Summer Rates ($) | ||
| C | Yosemite Bug Rustic Mountain Resort 6979 A Hwy 140 Midpines, CA 95345 866-826-7108 Fax: 209-966-6667 |
CALL | 18-115 | 18-115 | ||
| Yosemite National Park | ||||||
| Facility | Book Online | Units | Winter Rates ($) | Summer Rates ($) | ||
| C | 2 | 300 | ||||
| C | The Falcon's Nest Vacation Home and B&B 7507 Henness Circle Yosemite, CA 95389 800-396-3639 Fax: 209-372-4241 |
5 | 100-340 | 100-340 | ||
| C | The Redwoods in Yosemite Year 'round Vacation Home Rentals PO Box 2085 Wawona Station Yosemite, CA 95389 209-375-6666 Fax: 209-375-6400 |
125 | 143-430 | 199-600 | ||
| C | 37 | 79-500 | 115+ | |||
| C | 2 | 150-290 | 150-290 | |||
| C | Yosemite's Scenic Wonders Vacation Rentals 7403 Yosemite Parkway Yosemite, CA 95389 888-YOSEMITE or 888-967-3648 |
46 | 99-700 | 125-700 | ||
| C | 1 | Call for Prices | 375 | |||
| C | 20 | 85-435 | 105-475 | |||
| Rates subject to change. Room tax in Madera County is currently 9%. Room tax in Mariposa County is currently 10%. Listing in lodging guide does not necessarily indicate endorsement by Yosemite Sierra Visitors Bureau. Mileage to the Southern Entrance of Yosemite National Park from: Ahwahnee 22 miles Bass Lake 14 miles Chowchilla 77 miles Coarsegold 22 miles Fish Camp 2 miles Fresno 65 miles Madera 61 miles North Fork 28 miles Oakhurst 15 miles |
||||||
| Lodging and area information: 559-683-4636 For Camping information, click here | ||||||